Philips Master GP DE 1000W Lamp
Couldn't load pickup availability
Product Details
Product Details
Philips Master GreenPower Plus 1000w DE Lamp
Features
- Watt: 1000
- Color Temperature: 2000 K
- Dimmable
General Information
| Cap-Base | K12X30S [ K12x30s] |
| Operating Position | P [ Parallel or Horizontal(HOR)] |
| Life to 10% Failures (Nom) | 10000 Hours |
Light Technical
| Color Code | 220 [ CCT of 2000K] |
| Luminous Flux (Rated) (Nom) | 143000lm |
| Photosynthetic Photon Flux (PPF) | 2100µmol/s |
| PPF Maintenance 4000 h | 98% |
| PPF Maintenance 8000 h | 96% |
| PPF Maintenance 10000 h | 95% |
| Chromaticity Coordinate X (Nom) | 0.529 |
| Chromaticity Coordinate Y (Nom) | 0.416 |
| Correlated Color Temperature (Nom) | 2000K |
| Luminous Efficacy (rated) (Nom) | 141lm/W |
| Color Rendering Index (Nom) | 38 |
Operating and Electrical
| Lamp Supply Voltage | 400V [ 400] |
| Power (Rated) (Min) | 1015.0W |
| Power (Nom) | 1000W |
| Ignition Supply Voltage (Nom) | 398V |
| Re-Ignition Time (Min) (Max) | 300 Seconds |
| Ignition Time (Max) | 95 % |
| Voltage (Max) | 270V |
| Voltage (Min) | 230V |
| Voltage (Nom) | 250V |
Documents
Specifications
Specifications
| Brand | Philips |
|---|---|
| Part Number | 790999 |
| Length | 2 in |
| Width | 2 in |
| Height | 17 in |
| Product Weight | 0.3 lb |
Reviews
Reviews
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


This item is oversized and may be subject to additional shipping charges.
This product ships for free!